feature: support uvicorn access log filter(disable logging /metrics) (#15513)
This commit is contained in:
@@ -182,6 +182,7 @@ Please consult the documentation below and [server_args.py](https://github.com/s
|
||||
| `--log-requests-level` | 0: Log metadata (no sampling parameters). 1: Log metadata and sampling parameters. 2: Log metadata, sampling parameters and partial input/output. 3: Log every input/output. | `2` | `0`, `1`, `2`, `3` |
|
||||
| `--log-requests-format` | Format for request logging: 'text' (human-readable) or 'json' (structured) | `text` | `text`, `json` |
|
||||
| `--log-requests-target` | Target(s) for request logging: 'stdout' and/or directory path(s) for file output. Can specify multiple targets, e.g., '--log-requests-target stdout /my/path'. | `None` | List[str] |
|
||||
| `--uvicorn-access-log-exclude-prefixes` | Exclude uvicorn access logs whose request path starts with any of these prefixes. Defaults to empty (disabled). | `[]` | List[str] |
|
||||
| `--crash-dump-folder` | Folder path to dump requests from the last 5 min before a crash (if any). If not specified, crash dumping is disabled. | `None` | Type: str |
|
||||
| `--show-time-cost` | Show time cost of custom marks. | `False` | bool flag (set to enable) |
|
||||
| `--enable-metrics` | Enable log prometheus metrics. | `False` | bool flag (set to enable) |
|
||||
|
||||
Reference in New Issue
Block a user