[GLM-OCR] Support GLM-OCR Model (#17582)
Signed-off-by: Xinyuan Tong <xinyuantong.cs@gmail.com> Co-authored-by: Xinyuan Tong <115166877+JustinTong0323@users.noreply.github.com> Co-authored-by: Xinyuan Tong <xinyuantong.cs@gmail.com>
This commit is contained in:
@@ -42,6 +42,7 @@ in the GitHub search bar.
|
||||
| **Phi-4-multimodal-instruct** | `microsoft/Phi-4-multimodal-instruct` | Phi-4-multimodal-instruct is the multimodal variant of the Phi-4-mini model, enhanced with LoRA for improved multimodal capabilities. It supports text, vision and audio modalities in SGLang. | |
|
||||
| **MiMo-VL** (7B) | `XiaomiMiMo/MiMo-VL-7B-RL` | Xiaomi's compact yet powerful vision-language model featuring a native resolution ViT encoder for fine-grained visual details, an MLP projector for cross-modal alignment, and the MiMo-7B language model optimized for complex reasoning tasks. | |
|
||||
| **GLM-4.5V** (106B) / **GLM-4.1V**(9B) | `zai-org/GLM-4.5V` | GLM-4.5V and GLM-4.1V-Thinking: Towards Versatile Multimodal Reasoning with Scalable Reinforcement Learning | Use `--chat-template glm-4v` |
|
||||
| **GLM-OCR** | `zai-org/GLM-OCR` | GLM-OCR: A fast and accurate general OCR model | |
|
||||
| **DotsVLM** (General/OCR) | `rednote-hilab/dots.vlm1.inst` | RedNote's vision-language model built on a 1.2B vision encoder and DeepSeek V3 LLM, featuring NaViT vision encoder trained from scratch with dynamic resolution support and enhanced OCR capabilities through structured image data training. | |
|
||||
| **DotsVLM-OCR** | `rednote-hilab/dots.ocr` | Specialized OCR variant of DotsVLM optimized for optical character recognition tasks with enhanced text extraction and document understanding capabilities. | Don't use `--trust-remote-code` |
|
||||
| **NVILA** (8B, 15B, Lite-2B, Lite-8B, Lite-15B) | `Efficient-Large-Model/NVILA-8B` | `chatml` | NVILA explores the full stack efficiency of multi-modal design, achieving cheaper training, faster deployment and better performance. |
|
||||
|
||||
Reference in New Issue
Block a user